Specifications
List of Trading Instruments
DM CLASSIC
FX Majors
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
FX Minors
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDNZD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURAUD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURGBP | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNZD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPAUD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNZD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
FX Exotics
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SEKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SGDJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCNH | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDHKD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
ZARJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Metal
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
XAUUSD | 100 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XAGUSD | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Cash CFDs
Symbol | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|
GER40 | 1 | 200 | 01:15 (Monday) to 21:55 (Friday) | 01:00 to 01:15, 21:55 to 23:05 |
SPA35 | 1 | 200 | 08:05 (Monday) to 19:55 (Friday) | 19:55 to 08:05 |
EUSTX50 | 1 | 200 | 08:05 (Monday) to 21:55 (Friday) | 21:55 to 08:05 |
HK50 | 1 | 200 | 02:15 (Monday) to 19:55 (Friday) | 9:30 to 10:15, 19:55 to 02:15 |
JPN225 | 10 | 200 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
NAS100 | 1 | 200 | 23:05 (Sunday) to 21:55 (Friday) | 2155 to 23:05 |
SWI20 | 1 | 200 | 08:05 (Monday) to 21:55 (Friday) | 21:55 to 08:05 |
US500 | 1 | 200 | 23:05 (Sunday) to 21:55 (Friday) | 2155 to 23:05 |
UK100 | 1 | 200 | 23:05 (Sunday) to 20:55 (Friday) | 21:55 to 23:05 |
US30 | 1 | 200 | 23:05 (Sunday) to 21:55 (Friday) | 2155 to 23:05 |
USBKT | 1 | 200 | 01:15 (Monday) to 21:45 (Friday) | 21:45 to 01:15 |
COFFEE | 1 unit (10,000lbs) | 200 | 09:15 (Monday) to 18:30 (Friday) | 18:30 to 09:15 |
COPPER | 1 ton | 200 | 01:02 (Monday) to 18:59 (Friday) | 18:59 to 01:02 |
UKOIL | 10 | 200 | 01:05 (Monday)- 21:55 (Friday) | 21:55 to 01:05 |
USOIL | 10 | 200 | 23:05 (Sunday)- 21:55 (Friday) | 21:55 to 23:05 |
Notes: |
---|
Please note that these times are subject to change. |
Next change is Sunday, October 27th, 2024 as the EU exits DST. |
Future CFDs
Symbol | Instrument Name | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|---|
GER40Z4 | Germany 40 DEC 2024 Futures Contract - Exp 19/12/24 | 1 | 200 | Sunday 23:05 - Friday20:55 | 00:00 to 00:15, 21:55 to 23:05 |
NAS100Z4 | US Tech December Futures Contract - Exp 19/12/24 | 1 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
US30Z4 | Wall Street 30 December Futures Contract - Exp 19/12/24 | 1 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
US500Z4 | US 500 December Futures Contract - Exp 19/12/24 | 1 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
BRF5 | Brent Oil January 2025 Futures - Exp 11/25/2024 | 1000 | 100 | Monday 00:05 - Friday 21:55 | 21:55 - 22:10 |
CLZ4 | Crude Oil December 2024 Futures - Exp: 11/14/2024 | 1000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
GCZ4 | Gold December 2024 Futures - Exp 11/24/2024 | 100 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
NGZ4 | Natural Gas December 2024 Futures - Exp 11/20/2024 | 10000 | 50 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
SIZ4 | Silver December 2024 Futures - Exp 11/19/2024 | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Notes: |
---|
*Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual. |
**All Futures Contracts will expire on above listed date. There will be no automatic rollover into the next contract.Any position that is not closed by expiration date, will be closed at the discretion of Daman Markets |
***Next front month Futures Contracts will be accessible for trading usually two days prior to the previous contract’s expiry. |
DM Pro
FX Majors
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
FX Minors
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDNZD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURAUD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURGBP | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNZD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPAUD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNZD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
FX Exotics
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SEKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SGDJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCNH | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDHKD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
ZARJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Metal
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
XAUUSD | 100 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XAGUSD | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Cash CFDs
Symbol | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|
GER40 | 1 | 100 | 01:15 (Monday) to 21:55 (Friday) | 01:00 to 01:15, 21:55 to 23:05 |
SPA35 | 1 | 100 | 08:05 (Monday) to 19:55 (Friday) | 19:55 to 08:05 |
EUSTX50 | 1 | 100 | 08:05 (Monday) to 21:55 (Friday) | 21:55 to 08:05 |
HK50 | 1 | 100 | 02:15 (Monday) to 19:55 (Friday) | 9:30 to 10:15, 19:55 to 02:15 |
JPN225 | 10 | 100 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
NAS100 | 1 | 100 | 23:05 (Sunday) to 21:55 (Friday) | 2155 to 23:05 |
SWI20 | 1 | 100 | 08:05 (Monday) to 21:55 (Friday) | 21:55 to 08:05 |
US500 | 1 | 100 | 23:05 (Sunday) to 21:55 (Friday) | 2155 to 23:05 |
UK100 | 1 | 100 | 23:05 (Sunday) to 20:55 (Friday) | 21:55 to 23:05 |
US30 | 1 | 100 | 23:05 (Sunday) to 21:55 (Friday) | 2155 to 23:05 |
USBKT | 1 | 100 | 01:15 (Monday) to 21:45 (Friday) | 21:45 to 01:15 |
COFFEE | 1 unit (10,000lbs) | 100 | 09:15 (Monday) to 18:30 (Friday) | 18:30 to 09:15 |
COPPER | 1 ton | 100 | 01:02 (Monday) to 18:59 (Friday) | 18:59 to 01:02 |
UKOIL | 10 | 100 | 01:05 (Monday)- 21:55 (Friday) | 21:55 to 01:05 |
USOIL | 10 | 100 | 23:05 (Sunday)- 21:55 (Friday) | 21:55 to 23:05 |
Notes: |
---|
Please note that these times are subject to change. |
Next change is Sunday, October 27th, 2024 as the EU exits DST. |
Future CFDs
Symbol | Instrument Name | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|---|
GER40Z4 | Germany 40 DEC 2024 Futures Contract - Exp 19/12/24 | 1 | 100 | Sunday 23:05 - Friday20:55 | 00:00 to 00:15, 21:55 to 23:05 |
NAS100Z4 | US Tech December Futures Contract - Exp 19/12/24 | 1 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
US30Z4 | Wall Street 30 December Futures Contract - Exp 19/12/24 | 1 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
US500Z4 | US 500 December Futures Contract - Exp 19/12/24 | 1 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
BRF5 | Brent Oil January 2025 Futures - Exp 11/25/2024 | 1000 | 100 | Monday 00:05 - Friday 21:55 | 21:55 - 22:10 |
CLZ4 | Crude Oil December 2024 Futures - Exp: 11/14/2024 | 1000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
GCZ4 | Gold December 2024 Futures - Exp 11/24/2024 | 100 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
NGZ4 | Natural Gas December 2024 Futures - Exp 11/20/2024 | 10000 | 50 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
SIZ4 | Silver December 2024 Futures - Exp 11/19/2024 | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Notes: |
---|
*Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual. |
**All Futures Contracts will expire on above listed date. There will be no automatic rollover into the next contract.Any position that is not closed by expiration date, will be closed at the discretion of Daman Markets |
***Next front month Futures Contracts will be accessible for trading usually two days prior to the previous contract’s expiry. |
STOCK CFDS
Symbol | Instrument Name | Commission | Currency | Contract Size | Leverage | Market Hours (GMT+1) |
---|---|---|---|---|---|---|
AAPLUS | Apple Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
ABNBUS | Airbnb | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
ABTUS | Abbott Laboratories | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
ADBEUS | Adobe Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
AMZNUS | Amazon.com Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
CYTKUS | Cytokinetics, Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
AXPUS | American Express Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
BABAUS | Ali Baba Group Holding Ltd | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
BACUS | Bank of America Corporation | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
BAUS | Boeing Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
BIDUUS | Baidu Inc | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
BRKBUS | Berkshire Hathaway Inc | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
BYNDUS | Beyond Meat | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
CAKEUS | The Cheesecake Factory | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
CATUS | Caterpillar Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
LCIDUS | Lucid Group Inc | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
CLUS | Colgate-Palmolive Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
CMCSAUS | Comcast | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
CMEUS | CME Group Inc | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
COINUS | Coinbase | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
CRMUS | Salesforce.com Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
CSCOUS | Cisco Systems Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
CUS | Citigroup Inc. Common Stock | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
DALUS | Delta Air Lines Inc | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
DISUS | Walt Disney Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
DXCUS | DXC Tecnology Co | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
EAUS | Electronic Arts Inc | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
EBAYUS | eBay Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
ETSYUS | Etsy | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
EXPEUS | Expedia Group, Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
FDPUS | Fresh Del Monte Produce Inc | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
FDXUS | FedEx Corporation | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
TTEUS | Total Energies SE | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
FUS | Ford Motor Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
GEUS | General Electric Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
GMEUS | GAMESTOP - | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
GMUS | General Motors Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
GOOGUS | Alphabet Inc. - Class C | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
GSUS | Goldman Sachs Group, Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
HDUS | Home Depot Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
HLFUS | Herbalife Nutrition Ltd. Common Stock | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
HONUS | Honeywell International Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
HOODUS | Robinhood | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
HPEUS | Hewlett Packard Enterprise Co | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
HPQUS | HP Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
IBMUS | International Business Machines | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
INTCUS | Intel Corporation | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
JDUS | JD.com Inc | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
JNJUS | Johnson & Johnson | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
JPMUS | JP Morgan Chase & Co. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
KHCUS | The Kraft Heinz Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
KOUS | The Coca-Cola Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
LIUS | Li Auto | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
LYFTUS | LYFT Inc | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
MANUUS | Manchester | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
MAUS | Mastercard Incorporated | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
MCDUS | McDonald's Corporation | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
METAUS | Meta Platforms Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
MMMUS | 3M Company | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
MOUS | Altria Group | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
MRNAUS | Moderna Pharmaceuticals | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
MSFTUS | Microsoft Corporation | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
MSUS | Morgan Stanley | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
MUS | Macy's Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
NEOUS | Neo Genomics | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
NFLXUS | Netflix Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
NIOUS | Nio Inc - ADR | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
NKEUS | Nike Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
NVDAUS | Nvidia Corporation | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
ORCLUS | Oracle Corporation | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
PEPUS | PepsiCo, Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
PFEUS | Pfizer, Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
PGUS | Procter & Gamble Compnay | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
PINSUS | Pinterest Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
PLTRUS | Palantir Technologies Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
PMUS | Philip Morris International Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
PYPLUS | Paypal holdings | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
QCOMUS | Qualcomm Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
RCLUS | Royal Caribbean Cruises Ltd | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
RYUS | Royal Bank of Canada | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
SBUXUS | Starbucks Corporation | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
SHOPUS | Shopify | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
SLBUS | Schlumberger N.V. Inc. | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
SONYUS | Sony Corp | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
TGTUS | Target Corporation | No Commission | USD | 1 | 10 | Mon 14:30 - Fri 21:00 |
